Tides

Low Water Height (m) High Water Height (m) Low Water Height (m) High Water Height (m)
2nd Sept 03.08 0.8 09.02 9.5 15.22 1.0 21.14 9.6
3rd 03.41 1.1 09.34 9.3 15.53 1.3 21.44 9.2
4th 04.09 1.6 10.02 8.9 16.20 1.8 22.12 8.7
5th 04.33 2.2 10.28 8.3 16.44 2.4 22.38 8.1
6th 04.55 2.8 10.54 7.8 17.09 3.0 23.06 7.5
7th 05.18 3.4 11.24 7.2 17.40 3.7 23.40 6.8

Reproduced by kind permission of the UK Hydrographic Office